July 2026
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Publication | |
|---|---|
| Title: | ASSESSMENT OF ESTROGENIC AND ANTI-ANDROGENIC ACTIVITIES OF THE MYCOTOXIN ZEARALENONE AND ITS METABOLITES USING IN VITRO RECEPTOR-SPECIFIC BIOASSAYS |
| Journal title: | FOOD AND CHEMICAL TOXICOLOGY |
| Contribution type: | ARTICULO |
| Volume number: | 74 |
| Number of pages of the publication: | 233 - 239 |
| Publication year: | 2014 |
| Link to publication: | http://www.sciencedirect.com/science/article/pii/S027869151400430X# |
| Authors: |
JOSE MANUEL MOLINA MOLINA MACARENA REAL INMACULADA JIMÉNEZ-DÍAZ HIDAYA BELHASSEN ABDERAZZAK HEDHILI PABLO TORNE POYATOS MARIANA FATIMA FERNANDEZ CABRERA NICOLAS OLEA-SERRANO |